About ICO
Administrator
Melanie is dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet.
Website URL: E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Congratulations to Winter 2012 Dean's List Students
Published in
Internal Headline Links
Wednesday, 17 April 2013 21:18
| Ablott | Charlotte | 4th Year |
| Abraham | Ansu | 3rd Year |
| Ahmed | Umema | 1st Year |
| Ahn | Yeseul | 4th Year |
| Ahrens | Daniel | 3rd Year |
| Alam | Yasham | 4th Year |
| Aleszczyk | Katarzyna | 4th Year |
| Anderson | Elisabeth | 1st Year |
| Andrews | Kristie | 2nd Year |
| Andrews | Megan | 4th Year |
| Au | David | 3rd Year |
| Austin | Joseph | 4th Year |
| Auyeung | Michelle | 2nd Year |
| Azhar | Javeria | 3rd Year |
| Badyal | Kevin | 2nd Year |
| Bains | Poonam | 3rd Year |
| Barker | Rachael | 3rd Year |
| Bartolini | Alyssa | 2nd Year |
| Batalo | Dillon | 2nd Year |
| Beard | Matthew | 3rd Year |
| Beck | Kelsey | 3rd Year |
| Been | Travis | 1st Year |
| Berends | Betsy | 4th Year |
| Berkowitz | Rachel | 2nd Year |
| Bhakta | Meeral | 4th Year |
| Bhat | Shikha | 2nd Year |
| Bittan | Liron | 4th Year |
| Blasco | Nicholas | 4th Year |
| Bloodwhite | Christi | 2nd Year |
| Boettcher | Brittany | 1st Year |
| Bohn | Briana | 2nd Year |
| Bonk | Alex | 4th Year |
| Bovy | Mitch | 3rd Year |
| Boyle | Brad | 1st Year |
| Bromann | Gretchen | 2nd Year |
| Brown | Janelle | 2nd Year |
| Buboltz | Mark | 3rd Year |
| Campbell | Brenna | 4th Year |
| Campbell | Catherine | 2nd Year |
| Campbell | John | 3rd Year |
| Cassin | Kevin | 3rd Year |
| Castans | Kylie | 1st Year |
| Cha | Rosaline | 4th Year |
| Chan | Adrienne | 1st Year |
| Chawla | Harshpreet | 1st Year |
| Choi | Joann | 2nd Year |
| Choi | Young | 2nd Year |
| Choy | Alexander | 2nd Year |
| Cleary | Rian | 4th Year |
| Cordel | Taia | 2nd Year |
| Cornish | Keaton | 4th Year |
| Crampton | Nicole | 1st Year |
| Cucuras | Maria | 3rd Year |
| Cullen | Stephanie | 1st Year |
| Cupuro | Katie | 4th Year |
| Dave | Forum | 2nd Year |
| Davis | Kate | 3rd Year |
| Desai | Bijal | 4th Year |
| Domes | Anna | 4th Year |
| Edakkunnathu | Alwin | 4th Year |
| Eleftherion | Caitlin | 3rd Year |
| Encarnacao | Cayley | 1st Year |
| Endres | Chase | 2nd Year |
| Fairbanks | Jared | 4th Year |
| Fairbanks | Jennifer | 4th Year |
| Falk | Peter | 4th Year |
| Fasano | Alyssa | 4th Year |
| Favis | Tyrone | 4th Year |
| Fickbohm | Macy | 1st Year |
| Fiedler | Jacie | 1st Year |
| Finch | Ashley | 2nd Year |
| Fisher | Claire | 1st Year |
| Flamich | Lucas | 3rd Year |
| Fridman | Alla | 1st Year |
| Frizzle | Kinzy | 2nd Year |
| Froehlich | Hanna | 3rd Year |
| Gabreski | Scott | 1st Year |
| Gad | Nimisha | 4th Year |
| Gagnon | Erica | 1st Year |
| Gamboa | Faye | 3rd Year |
| Gee | Jennifer | 4th Year |
| Golden | Alexander | 3rd Year |
| Gray | Fraser | 1st Year |
| Guardiola | Bianca | 1st Year |
| Haghani | Sara | 1st Year |
| Hallum | Lauren | 4th Year |
| Hammang | Laurel | 1st Year |
| Hammond | Paul | 2nd Year |
| Hanneman | Angela | 1st Year |
| Hansen | Lauren | 3rd Year |
| Hanske | Josh | 3rd Year |
| Hatcher | Kensington | 4th Year |
| Hays | Hannah | 3rd Year |
| Heinecke | Joshua | 4th Year |
| Hemsworth | Cherie | 1st Year |
| Herrera | Brett-Ashley | 2nd Year |
| Hickman | Alisa | 3rd Year |
| Higa | Laine | 3rd Year |
| Higbee | Genna | 3rd Year |
| Hill | Stacy | 3rd Year |
| Huisman | Nickolas | 3rd Year |
| Hunt | Lauren | 4th Year |
| Ichishita | John | 4th Year |
| Jagani | Aliasghar | 3rd Year |
| Jakob | Abby | 3rd Year |
| Jass | Ryan | 2nd Year |
| Jawdi | Ammar | 1st Year |
| Jenness | Jonathan | 3rd Year |
| Kampschneider | Jenna | 2nd Year |
| Kassebaum | Courtney | 3rd Year |
| Keding | Amy | 1st Year |
| Khan | Majid | 1st Year |
| Kitzmann | Eric | 2nd Year |
| Kloepfer | Robert | 4th Year |
| Klute | Kyle | 4th Year |
| Koeck | Anna | 3rd Year |
| Kostopoulos | Anastasia | 3rd Year |
| Kozob | Ellen | 4th Year |
| Kruthoff | Christopher | 2nd Year |
| Kuang | Elaina | 3rd Year |
| Kusek | William | 1st Year |
| Labrum | Alan | 4th Year |
| LaLiberte | Stephanie | 1st Year |
| Lam | Hara | 1st Year |
| Lamouchi | Manel | 4th Year |
| Le | Vy | 2nd Year |
| Lee | Joseph | 4th Year |
| Lee | Rachel | 3rd Year |
| Lemke | Jenna | 1st Year |
| Lenz | Katherine | 4th Year |
| Loo | Kristine | 4th Year |
| Malik | Nida | 4th Year |
| Marnul | Eric | 4th Year |
| Matzdorf | Lauren | 4th Year |
| McCaig | Stephanie | 4th Year |
| McGill | Dustin | 4th Year |
| McHugh | Caitlyn | 1st Year |
| McIntosh | David | 4th Year |
| McLaughlin | Mallory | 1st Year |
| McMurren | Brittany | 4th Year |
| McPhee | Liane | 4th Year |
| Mendez | Daisy | 3rd Year |
| Meram | Grace | 4th Year |
| Meyer | Michael | 4th Year |
| Miller | Krystle | 4th Year |
| Min | Jessica | 3rd Year |
| Minhas | Bhawanjot | 4th Year |
| Minhas | Harpreet | 2nd Year |
| Mohammadi | Sarah | 4th Year |
| Morales | Allison | 2nd Year |
| Mosellen | Erin | 3rd Year |
| Murphy | Sasha | 2nd Year |
| Najafi | Tina | 4th Year |
| Nesbitt | Danielle | 4th Year |
| Nguyen | Christine | 3rd Year |
| Nguyen | Mylee | 4th Year |
| Nguyen | Quang | 4th Year |
| Niedergesaess | Evesarai | 3rd Year |
| Nola | Alisa | 3rd Year |
| Nordwall | RaeAnn | 4th Year |
| O'Shaughnessey | Molly | 4th Year |
| Ostrander | Mikeal | 4th Year |
| Ovitsky | Erwin | 2nd Year |
| Paek | Helen | 1st Year |
| Palmer | Anne-Marie | 4th Year |
| Partida | Cristina | 4th Year |
| Partyka | Agnieszka | 2nd Year |
| Patel | Charmi | 4th Year |
| Patel | Gemma | 4th Year |
| Patel | Janaki | 4th Year |
| Patel | Nayan | 4th Year |
| Patel | Ridhi | 2nd Year |
| Patel | Vimal | 4th Year |
| Patin | Sarah | 2nd Year |
| Penny | Michael | 1st Year |
| Permack | Laurie | 4th Year |
| Peterson | Caroline | 3rd Year |
| Petkov | Zory | 1st Year |
| Petkus | Amy | 4th Year |
| Pham | Diana | 3rd Year |
| Pollard | Kendra | 4th Year |
| Polster | Samantha | 2nd Year |
| Pukhovich | Irina | 1st Year |
| Puryear | Haley | 3rd Year |
| Quan | Steven | 1st Year |
| Rahman | Ambreen | 2nd Year |
| Rak | Ashley | 4th Year |
| Rao | Amoolya | 4th Year |
| Rice | Samantha | 2nd Year |
| Richards | Kimberly | 2nd Year |
| Richter | Dana | 3rd Year |
| Rindahl | Amy | 3rd Year |
| Robinson | Joshua | 4th Year |
| Rogers | Jenna | 2nd Year |
| Roghair | Christopher | 1st Year |
| Romeril | Andrew | 4th Year |
| Rose | Carly | 4th Year |
| Russell | Michael | 2nd Year |
| Samborska | Aneta | 3rd Year |
| Sanchez | Lauren | 3rd Year |
| Sapoznik | Kaitlyn | 4th Year |
| Sarabia | Lillian | 3rd Year |
| Satchithanantham | Nirangive | 2nd Year |
| Schneider | Lee | 1st Year |
| Schnitzer | Lisa | 3rd Year |
| Sherman | Krystyna | 4th Year |
| Siblani | Leila | 2nd Year |
| Simpson | David | 4th Year |
| Singh | Ampreet | 4th Year |
| Singh | Gaganpreet | 1st Year |
| Singla | Anchita | 4th Year |
| Sinkoff | Erin | 3rd Year |
| Sipola | Matthew | 4th Year |
| Sloan | Stephanie | 3rd Year |
| Sobin | Adam | 3rd Year |
| Soltanian | Niloufar | 4th Year |
| Sorenson | Emily | 2nd Year |
| Spalding | Melissa | 2nd Year |
| Spoula | Melissa | 2nd Year |
| Steinberg | Olivia | 1st Year |
| Steinhauer | Andrew | 4th Year |
| Steinhauer | Brian | 1st Year |
| Streuber | Ashley | 4th Year |
| Sullivan | Meghan | 2nd Year |
| Swenson | Jami | 2nd Year |
| Tai | Jennifer | 2nd Year |
| Tam | Sally | 1st Year |
| Tang | Joanne | 2nd Year |
| Theisen | Kelli | 3rd Year |
| Timmermann | Felicia | 3rd Year |
| Tran | Harold | 4th Year |
| Trivedi | Sonal | 2nd Year |
| Uppal | Jasandeep | 2nd Year |
| Vandaalen | Amanda | 3rd Year |
| Varney | Kelly | 1st Year |
| Vilderman | Jane | 3rd Year |
| Vogelpohl | Derek | 4th Year |
| Walsh | Elizabeth | 2nd Year |
| Walsh | Meghan | 2nd Year |
| Wan | Steven | 4th Year |
| Weinheimer | Matt | 3rd Year |
| Weir | Jillian | 4th Year |
| White | Kristina | 3rd Year |
| Wiebers | Lindsay | 4th Year |
| Wilczek | Margaret | 1st Year |
| Witt | Ryan | 3rd Year |
| Wojcik | Lauren | 4th Year |
| Wong | Lisa | 2nd Year |
| Wozny | Natalie | 1st Year |
| Yaffe | Ryan | 4th Year |
| Yang | Phillip | 3rd Year |
| Yang | Qian | 1st Year |
| Yeung | Becky | 4th Year |
| Yoo | Jieun | 4th Year |
| Zainea | Jacob | 4th Year |
| Zenk | Jenna | 3rd Year |
| Zielinski | Patricia | 2nd Year |
| Zintak | Lori | 4th Year |
First Optometrist Named to State Health Board
Published in
Internal Headline Links
Friday, 12 April 2013 15:47
Dr. Valarie Conrad, the Illinois College of Optometry's vice president of compliance and community-based services, has been appointed to the Illinois State Board of Health by Gov. Pat Quinn. She is the first optometrist to be named to the advisory group.The board's responsibilities include advising the department director on public health policy, emergencies, and control of health hazards; reviewing department rules and program proposals; and recommending solutions to public health issues.
"It's important for doctors of optometry all over the state to be represented in this very broad-based health board," says Dr. Conrad. "The board is instrumental in developing rules concerning the legislation of health matters and in the implementation of health laws. I look forward to serving the state of Illinois."
Dr. Conrad, who practiced optometry for 21 years, has worked at ICO since 1988 and has served as a vice president since 2003. Her department ensures that ICO's programs fulfill regulatory and ethical expectations and manages outside legal counsel and auditors. Originally from Clarksburg, WV, she now lives in La Grange, Ill. Her work with the 20-member board, which includes a registered nurse, veterinarian, chiropractor, dentist and medical doctors, officially began in March. Her term will run until February 15, 2016.
Letter to the Editor: IEI Responds to “Scrubbing Medicaid”
Published in
Internal Headline Links
Wednesday, 10 April 2013 19:10
This letter was published in the Chicago Tribune on April 10.
To the Editor:
"Scrubbing Medicaid" (editorial, March 31) highlights an important and overdue state initiative to purge ineligible people from the Medicaid rolls. But the audit process has had an unintended consequence: Some of our most vulnerable citizens are suddenly without the health care insurance they deserve. That's because they are unaware that they must re-enroll in the program to receive their benefits.
This problem is playing out every day at the Illinois Eye Institute. With more than 100,000 patient visits annually, the IEI is one of the country's largest providers of vision and eye care services. For more than 30 years, we've been a safety net for Chicago-area residents. In addition to medical and surgical eye care, the IEI provides glasses to more than 16,000 Medicaid patients per year. Many of these individuals are children.
But since January, we have received many questions from patients who have been confused with the re-enrollment process or are bypassing necessary health services because they are not aware of the steps they need to take to continue to receive Medicaid services.
I encourage all Medicaid-eligible Illinois residents to follow up with their Medicaid case worker or the Department of Health and Family Services' Illinois Medicaid Redetermination Program Hotline (1-855-694-5458). These agencies can aid low-income individuals and families in making sure they have access to the life-sustaining services that the IEI and many other institutions across the state provide.
Dr. Leonard V. Messner
Executive Director
Illinois Eye Institute
Chicago, IL
Review of Optometry Talks to Jonathan Dong '16 About Viral Video "Thrift Opt"
Published in
News
Tuesday, 09 April 2013 18:38
The Illinois Eye Institute's senior director of government and external affairs, Vince Brandys, OD '90, along with fellow alumni Timothy Wingert, OD '79 and Pete Kehoe, OD '84, have been inducted into the National Academies of Practice. They were installed Saturday, April 5 during the NAP Membership Banquet and Induction Ceremony in Alexandria, Va.
The NAP is a nonprofit professional organization of distinguished practitioners and scholars from 10 health disciplines, including optometry. Only 150 members may be elected to each of the 10 academies. The NAP advises public policy makers on health care issues from the perspective of experts across numerous disciplines.
"Working with all health care providers is necessary to provide the best care for each and every patient," says Dr. Brandys. "The NAP enables providers to share information and educate ourselves on the latest public health and clinical research. Acting as a unified voice in Washington reinforces our commitment to our patients and their families."
Other ICO inductees in recent years include Christine Allison, OD, Arol Augsburger, OD, Sandra Block, OD '81, Janice Jurkus, OD '74 and Dominic Maino, OD '78.
The NAP is a nonprofit professional organization of distinguished practitioners and scholars from 10 health disciplines, including optometry. Only 150 members may be elected to each of the 10 academies. The NAP advises public policy makers on health care issues from the perspective of experts across numerous disciplines.
"Working with all health care providers is necessary to provide the best care for each and every patient," says Dr. Brandys. "The NAP enables providers to share information and educate ourselves on the latest public health and clinical research. Acting as a unified voice in Washington reinforces our commitment to our patients and their families."
Other ICO inductees in recent years include Christine Allison, OD, Arol Augsburger, OD, Sandra Block, OD '81, Janice Jurkus, OD '74 and Dominic Maino, OD '78.
We knew they were brilliant, but talented, too? Jonathan Dong, Rich Miller and many other members of ICO's class of 2016 got together and created "Thrift Opt," a parody of the popular Macklemore video "Thrift Shop." They've submitted the video to the University of South Carolina School of Medicine's Medical Emmys competition. Four of the top five videos will be selected by media specialists and senior medical students at the University of South Carolina based on originality, production value, content and talent. The fifth Memmy will be awarded based on popular voting on YouTube, with the greatest number of “likes.” The winners of first, second and third place will receive a monetary prize to be awarded to their school's health sciences library.
On April 1, Illinois Governor Pat Quinn visited the Illinois Eye Institute, the state's largest provider of vision and eye care services and a safety net for Chicago’s neediest residents. Several IEI doctors and Illinois College of Optometry students joined Illinois Optometric Association representatives in talking to Gov. Quinn about the recent changes to Medicaid, noting that the program needs to work for all Illinois residents. The SMART Act was recently passed by the governor to help make Medicaid more sustainable so that low-income individuals and families in Illinois can continue to receive health care. Currently, there is a great number of vulnerable Illinois residents who are without the health care insurance they deserve because they are confused about the re-enrollment process.
“I had the opportunity today to tour the Illinois Eye Institute, a clinic on Chicago's South Side that plays a critical role in providing eye care to Illinois Medicaid patients," said Gov. Quinn. "During the visit I saw firsthand the critical Medicaid services they provide to some of our most vulnerable citizens. My administration has worked very hard to put the Medicaid program on sound footing so that it is there to serve those who need it most.”
ICO Faculty Excel on ABO Examination
Published in
Internal Headline Links
Wednesday, 27 March 2013 20:19
Fifteen ICO faculty members recently achieved board certification from the American Board of Optometry. To become board certified, practicing optometrists must achieve eligibility and pass a comprehensive written examination. Drs. John Baker, Elyse Chaglasian, Juliana Grove, Erica Ittner, Valerie Kattouf, Stephanie Klemencic, Heather McLeod, Trisha Newman, Dominick Opitz, Andria Pihos, Daniel Roberts, Anne Rozwat, Ashley Speilburg, Wendy Stone, Angela To and Janis Winters passed the recent administration of the exam. They join Drs. Geoffrey Goodfellow, Jordan Keith, Tracy Matchinski and Bruce Teitelbaum, who completed the certification process earlier. According to ABO Executive Director Dr. Jeffrey Weaver, ICO/IEI faculty members are among the highest performers on the examination nationally.
Prevent Blindness America Shoots PSA at ICO
Published in
Internal Headline Links
Thursday, 28 February 2013 20:03

On Feb. 28, Dr. Lisa Thornton shot a public service announcement for Prevent Blindness America on ICO's campus. Dr. Thornton is a Chicago-based pediatrician who has commented for such media outlets as NBC, CBS, ABC and CNN. Design agency SparkFactor is producing the PSA.
ICO Students Excel on NBEO Part II Exam
Published in
Internal Headline Links
Wednesday, 20 February 2013 19:31
The National Board of Examiners in Optometry recently released statistics on the Part II Patient Assessment and Management Exam administered in December 2012. The pass rate for first-time test-takers from the Illinois College of Optometry was 98.11 percent, exceeding by 4 points the national average of 94 percent. The PAM examination is administered at the NBEO test center in Charlotte, N.C., in a single day, over two sessions. Each session consists of 30 patient cases with 175 items.

