| ICO Tuition Rates, 2013-14 | First Year | Second Year | Third Year | Fourth Year | |
| Educational Expenses | |||||
| -Tuition/Fees | $35,086 | $35,086 | $46,336 | $35,893 | |
| -Books/Instruments | $3,001 | $4,731 | $73 | 0 | |
| -National Board and Prep Fees* | 0 | 0 | $1,126 | $680 | |
| -Average Loan Fees | $534 | $534 | $712 | $680 | |
| Total Educational Expenses | $38,621 | $40,351 | $48,247 | $38,073 | |
| Living Expenses | $16,096 | $16,096 | $21,318 | $21,318 | |
| (estimated monthly budget ≈ $1,788) | $267 | $267 | |||
| Estimated Total Budget | $54,717 | $56,447 | $69,565 | $59,391 | |
| Federal Assistance** | First Year |
Second Year
|
Third Year
|
Fourth Year
|
|
| Campus Employment | $2,700 | $2,700 | $2,700 | $900 | |
| Perkins or HPSL Loan | $3,000 | $3,000 | $2,000 | $6,000 | |
| Federal Direct Loan | $40,500 | $40,500 | $40,500 | $20,500 | |
| Additional Direct Loan (BBAY) | 0 | 0 | $13,500 | $27,000 | |
| Federal Direct Graduate PLUS | $8,517 | $10,247 | $10,865 | $4,991 | |
| Total | $54,717 | $56,447 | $69,565 | $59,391 | |
*Applies to those planning to license in the U.S.
**Personal resources or scholarships will usually reduce the amount of the Direct Graduate PLUS and then the Direct Unsubsidized Stafford Loan.
For more information on Federal Loans, repayment plans, eligibility, etc., visit www.studentaid.gov.
If you have any questions regarding financial assistance, feel free to contact the Financial Aid Office.


