| 1st Year COA | 9 Month | Summer |
Fall
|
Winter
|
Spring
|
Total
|
|
| Direct Educational Expenses | Tuition | $11,250 | $11,250 | $11,250 | $33,750 | ||
| Fees | $154 | $154 | |||||
| Loan Fees | $67 | $67 | $66 | $201 | |||
| $35,966 | Books | $267 | $267 | $267 | $801 | ||
| Equipment | $2,200 | $2,200 | |||||
| Living Expenses / Per Month | Housing & Food | $3,805 | $4,235 | $3,805 | $11,845 | ||
| $16,095 | Local Transportation | $887 | $887 | $887 | $2,661 | ||
| $1,788 | Health/Personal Exp. | $530 | $530 | $530 | $1,590 | ||
| Totals | $16,960 | $19,436 | $16,806 | $53,202 | |||
| 2nd Year COA | 9 Month | Summer |
Fall
|
Winter
|
Spring
|
Total
|
|
| Direct Educational Expenses | Tuition | $11,250 | $11,250 | $11,250 | $33,750 | ||
| Fees | $154 | $154 | |||||
| Loan Fees | $67 | $67 | $67 | $201 | |||
| $36,752 | Books | $267 | $267 | $267 | $801 | ||
| Equipment | $3,930 | $3,930 | |||||
| Living Expenses / Per Month | Housing & Food | $3,805 | $4,235 | $3,805 | $11,845 | ||
| $16,096 | Local Transportation | $887 | $887 | $887 | $2,661 | ||
| $1,788 | Health/Personal Exp. | $530 | $530 | $530 | $1,590 | ||
| Totals | $20,890 | $17,236 | $16,806 | $54,932 | |||
| 3rd Year COA | 12 Month |
Summer
|
Fall
|
Winter
|
Spring
|
Total
|
|
| Direct Educational Expenses | Tuition | $10,870 | $11,250 | $11,250 | $33,370 | ||
| Fees | $154 | $154 | |||||
| Loan Fees | $67 | $67 | $67 | $201 | |||
| $33,559 | Books | $0 | |||||
| Boards | $1,126 | $1,126 | |||||
| Equipment | $73 | $73 | |||||
| Living Expenses / Per Month | Housing & Food | $3,805 | $3,805 | $4,235 | $11,845 | ||
| $16,096 | Local Transportation | $887 | $887 | $887 | $2,661 | ||
| $1,788 | Health/Personal Exp. | $530 | $530 | $530 | $1,590 | ||
| Totals | $16,159 | $16,693 | $18,168 | $51,020 | |||
| 3rd/4th Year BBay COA | 12 Month |
Spring
|
Summer
|
Fall
|
Total
|
||
| Direct Educational Expenses | Tuition | $11,250 | $8,407 | $8,701 | $28,358 | ||
| Fees | $99 | $99 | |||||
| Loan Fees | 67$ | $67 | $67 | $201 | |||
| $27,700 | Books | $0 | |||||
| Boards - KMK | $0 | ||||||
| Equipment |
$73
|
$73 | |||||
| Living Expenses / Per Month | Housing & Food | $3,805 | $3,805 | $3,805 | $11,415 | ||
| $15,331 |
Local Transportation | $887 | $887 | $887 | $2,661 | ||
| $1,703 | Health/Personal Exp. | $530 | $530 | $530 | $1,590 | ||
| Totals | $16,539 | $13,696 | $14,089 | $44,324 | |||
| 4th Year 6 month COA | 12 Month |
Summer
|
Fall
|
Winter
|
Spring
|
Total
|
|
| Direct Educational Expenses | Tuition | $8,701 | $8,701 | $17,402 | |||
| Fees |
$75 |
$75 | |||||
| Loan Fees | $51 | $51 | $102 | ||||
| $18,018 | Books | $38 | $37 | $75 | |||
| Equipment | 0$ | $0 | |||||
| Boards - KMK | $1,500 | $0 | $1,500 | ||||
| Living Expenses | Housing & Food | $4,235 | $3,805 | $8,040 | |||
| $10,874 | Local Transportation | $887 | $887 | $1,774 | |||
| Per Month | Health/Personal Exp. | $530 | $530 | $1,060 | |||
| Totals | $15,942 | $14,086 | $30,028 | ||||
About ICO
Cost of Attendance Update
Share

